| Sign In | Join Free | My wneducation.com |
|
MOQ : 1*20GP
| FEATURES | ||
| Power supply | 220~240V/50Hz | |
| Factory Code | New | |
| Drying Capacity (Kg) | 7kg | |
| Rated Current (A) | 9.09A | |
| Rated Input Power (W) | 2000 | |
| Motor Power(output)(W) | 200 | |
| Transparent windows | Yes | |
| Air vent direction | Front | |
| Drying Control | PCB | |
| Door Open Angle | 180° | |
| Door diameter (inner) (mm) | 410.5mm | |
| Drum Volume (L) | 97.5L | |
| Cabinet color | White | |
| Door color | White | |
| Dimensions(WxDxH) | Net | 595x550x840 |
| Gross | 645x580x890 | |
| Weight | Net (kg) | 33 |
| Gross (kg) | 38 | |
| Loading Q'ty | 20 ft | 72 |
| 40 ft High | 144 | |
| 40' HQ | 210 | |
|
|
wall mounted upside down clothes dryer 7kg Images |